|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
| Interface Summary | |
|---|---|
| Leaf | The leaf interface for accessing a tree's leaf from outside of the tree generator, e.g. for mesh generation and exporting |
| Stem | The stem interface used from outside the tree generator, e.g. |
| StemSection | A stem seen from outside is made from several section, each consisting of a circle of section points. |
| Tree | The tree interface to access a tree from outside of this package |
| TreeGenerator | |
| TreeTraversal | An interface, for traversal through the stems and leaves of a tree. |
| Class Summary | |
|---|---|
| DefaultTreeTraversal | Convenience class for TreeTraversal interface |
| LeafCounter | Counts the number of all leaves of a tree using the TreeTraversal interface |
| ShieldedTreeGenerator | A TreeGenerator facade handling exceptions in tree generation. |
| StemCounter | Counts the number of stems of a tree using the TreeTraversal interface |
| TreeGeneratorFactory | |
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||